Skip To The Content Home Weight Loss Resume Wedding How-To Guides Original Stuff

My Weight Loss Journey -- Weight Tracking

Constants & Standard Deviation
αd9/9/2003 αw252.2
Ωd12/27/2003 Ωw205
σ{μ(Δ) }±1.39

Data Display & Analysis
ςd ςw Δ Σ{Δ} Δ Δ(Ωw) μ(Δ) Ψ{μ(Δ) } ρ(Ωw) ρ(Ωd)
9/9/2003 252.2 0 0 N/A 47.2 N/A 0.43 N/A N/A
9/10/2003 249.9 2.3 2.3 2.3 44.9 2.3 0.42 1.5 9/29/2003
9/11/2003 248.6 1.3 3.6 1.3 43.6 1.8 0.41 56 10/5/2003
9/12/2003 246.9 1.7 5.3 1.7 41.9 1.77 0.4 59.6 10/5/2003
9/16/2003 245 1.9 7.2 0.5 40 1.03 0.39 140.1 10/24/2003
9/17/2003 242.9 2.1 9.3 2.1 37.9 1.16 0.38 125.5 10/19/2003
9/18/2003 240.8 2.1 11.4 2.1 35.8 1.27 0.36 114.1 10/16/2003
9/23/2003 240.2 0.6 12 0.1 35.2 0.86 0.37 158.8 11/3/2003
9/24/2003 241.6 -1.4 10.6 -1.4 36.6 0.71 0.39 175.2 11/14/2003
9/25/2003 240.2 1.4 12 1.4 35.2 0.75 0.38 170.4 11/10/2003
9/26/2003 239.8 0.4 12.4 0.4 34.8 0.73 0.38 172.7 11/12/2003
9/29/2003 241.4 -1.6 10.8 -0.5 36.4 0.54 0.41 193.3 12/5/2003
9/30/2003 238 3.4 14.2 3.4 33 0.68 0.38 178.5 11/17/2003
10/1/2003 234.8 3.2 17.4 3.2 29.8 0.79 0.34 166 11/7/2003
10/2/2003 232.4 2.4 19.8 2.4 27.4 0.86 0.32 158.4 11/2/2003
10/3/2003 231.8 0.6 20.4 0.6 26.8 0.85 0.32 159.6 11/3/2003
10/6/2003 233.6 -1.8 18.6 -0.6 28.6 0.69 0.35 177.1 11/16/2003
10/8/2003 231 2.6 21.2 1.3 26 0.73 0.32 172.5 11/12/2003
10/10/2003 228.8 2.2 23.4 1.1 23.8 0.75 0.31 169.9 11/10/2003
10/14/2003 231.8 -3 20.4 -0.8 26.8 0.58 0.36 188.7 11/28/2003
10/16/2003 224.8 7 27.4 3.5 19.8 0.74 0.28 171.5 11/11/2003
10/17/2003 227.4 -2.6 24.8 -2.6 22.4 0.65 0.32 181.1 11/20/2003
10/20/2003 228.4 -1 23.8 -0.3 23.4 0.58 0.34 188.9 11/29/2003
10/21/2003 226.8 1.6 25.4 1.6 21.8 0.6 0.33 186.3 11/26/2003
10/23/2003 225.8 1 26.4 0.5 20.8 0.6 0.32 186.8 11/26/2003
10/24/2003 225 0.8 27.2 0.8 20 0.6 0.31 186.3 11/26/2003
10/27/2003 223.6 1.4 28.6 0.5 18.6 0.6 0.3 187.3 11/27/2003
10/28/2003 223.4 0.2 28.8 0.2 18.4 0.59 0.31 188.1 11/28/2003
10/29/2003 221.8 1.6 30.4 1.6 16.8 0.61 0.28 185.9 11/25/2003
12/25/2003 209 12.8 43.2 0.2 4 0.4 2 208.2 1/3/2004
1/5/2004 212 -3 40.2 -0.3 7 0.34 N/A 215.1 1/25/2004
3/3/2004 203 9 49.2 0.2 -2 0.28 N/A 221.7 2/25/2004

Legend
αdStart Date
αwStart Weight
ΩdTarget Date
ΩwTarget Weight
ςdDate
ςwWeight
ΔWeight Loss Between Weigh-Ins
Σ{Δ}Sum of Weight Loss
ΔNormalized Weight Loss
(Weight Loss Between Weigh-Ins) / (Number of Days Between Weigh-Ins)
Δ(Ωw)Diffence Between Current Weight and Target Weight
μ(Δ)Average Daily Weight Loss
Ψ{μ(Δ) }Necessary Daily Weight Loss to reach Target Weight by Target Date
ρ(Ωw)Weight at Target Date if current Average Daily Weight Loss is Mantained
ρ(Ωd)Date that Target Weight will be reached if Average Daily Weight Loss is Mantained
σ{μ(Δ) }Standard Deviation of Average Daily Weight Loss